Click on image to view large version
Dr. Antonio Colombo gives an overview of the Promus PREMIER Stent’s flexibility, conformability, visibility, and Everolimus drug/PVDF-HFP polymer combination.
Description:
PREMIER Architecture.
PREMIER Outcomes.
Features the only customized Platinum Chromium Stent architecture, the market-leading Everolimus drug and PVDF-HFP polymer combination and an enhanced catheter to provide Premier outcomes.
Product Details
Ordering Information
(mm) | STENT LENGTH (mm) | |||
8 | 12 | 16 | 20 | |
2.25 | H7493952808220 | H7493952812220 | H7493952816220 | H7493952820220 |
2.5 | H7493952808250 | H7493952812250 | H7493952816250 | H7493952820250 |
2.75 | H7493952808270 | H7493952812270 | H7493952816270 | H7493952820270 |
3 | H7493952808300 | H7493952812300 | H7493952816300 | H7493952820300 |
3.5 | H7493952808350 | H7493952812350 | H7493952816350 | H7493952820350 |
4 | H7493952808400 | H7493952812400 | H7493952816400 | H7493952820400 |
Ø | ||||
(mm) | STENT LENGTH (mm) | |||
24 | 28 | 32 | 38 | |
2.25 | H7493952824220 | H7493952828220 | H7493952832220 | N/A |
2.5 | H7493952824250 | H7493952828250 | H7493952832250 | H7493952838250 |
2.75 | H7493952824270 | H7493952828270 | H7493952832270 | H7493952838270 |
3 | H7493952824300 | H7493952828300 | H7493952832300 | H7493952838300 |
3.5 | H7493952824350 | H7493952828350 | H7493952832350 | H7493952838350 |
4 | H7493952824400 | H7493952828400 | H7493952832400 | H7493952838400 |
OVER-THE-WIRE | ||||
Ø | ||||
(mm) | STENT LENGTH (mm) | |||
8 | 12 | 16 | 20 | |
2.25 | H7493925208220 | H7493925212220 | H7493925216220 | H7493925220220 |
2.5 | H7493925208250 | H7493925212250 | H7493925216250 | H7493925220250 |
2.75 | H7493925208270 | H7493925212270 | H7493925216270 | H7493925220270 |
3 | H7493925208300 | H7493925212300 | H7493925216300 | H7493925220300 |
3.5 | H7493925208350 | H7493925212350 | H7493925216350 | H7493925220350 |
4 | H7493925208400 | H7493925212400 | H7493925216400 | H7493925220400 |
Ø | ||||
(mm) | STENT LENGTH (mm) | |||
24 | 28 | 32 | 38 | |
2.25 | H7493925224220 | H7493925228220 | H7493925232220 | N/A |
2.5 | H7493925224250 | H7493925228250 | H7493925232250 | H7493925238250 |
2.75 | H7493925224270 | H7493925228270 | H7493925232270 | H7493925238270 |
3 | H7493925224300 | H7493925228300 | H7493925232300 | H7493925238300 |
3.5 | H7493925224350 | H7493925228350 | H7493925232350 | H7493925238350 |
4 | H7493925224400 | H7493925228400 | H7493925232400 | H7493925238400 |
Clinical Information
PLATINUM Workhorse Trial
Study Objective
Evaluate the safety and effectiveness of the Promus PtCr EES Stent System1 for the treatment of patients with up to 2 de novo lesions ≤ 24 mm in length; ≥ 2.50 mm to ≤ 4.25 mm in diameter compared to the Xience CoCr EES
Study Design
Prospective, Randomized, Controlled, Non-inferiority, Multicenter
4-Year Clinical Results
Numerically Lower Event Rates1
Complex Patients
Boston Scientific has received approval to update the indications section of the Directions for Use to include the treatment of patients presenting with coronary artery ostial lesions, unprotected left main coronary artery lesions, coronary artery total occlusion lesions, and in-stent restenosis in coronary artery lesions.
Added recommendations include: For treatment of occluded vessels, contrast visualization of the distal vessel to confirm position of guidewire within the lumen is recommended. For in stent restenosis, where details of the original stent are known, the expanded inner diameter of the new stent should not exceed the dilation limits of the original stent. Where details of the original stent are not known, the expanded inner diameter of the new stent should not exceed the reference vessel diameter.
* The updated Directions for Use will also include an update on the current “Pre-and Post-Procedure Antiplatelet Regimen”:
In selected higher risk patients where the physician determines that the risks outweigh the benefits of continued DAPT, it may be reasonable to interrupt or discontinue therapy after 1 month based on low stent thrombosis rates and no observed increased risk for stent thrombosis as shown in the current literature. Patients who require premature discontinuation of antiplatelet therapy should be monitored closely and have their antiplatelet therapy restarted as soon as possible per the discretion of their treating physicians.